Product Advantages
1. Industrial-Grade 60 × 90 cm Flatbed,up to 200 mm material thickness
2. 3.5 pl Precision. Up to 5760 dpi.
3. Print on 100+ Materials — No Pretreatment
4. UV Cured. Dry the Moment It Prints.
5. CMYK + White + Varnish in One Pass
6. No Plates. No Minimums.
7. All-Day Industrial Reliability










| Model | 6090 | Name | 6090UV printer |
| Printinghead | 1600E1 | Print size | 60*90cm |
| Outputcolor | CMYK+W+varnish | Printing height | 0-200mm |
| Printingaccuracy | Printable images with a resolutionof 720/1440/2880/5760dpi | Number of prinheads | 2~3 |
| Antifreeze | Optional additional purchase | PrintingTechnology | Variable Ink Drop Technology |
| Antiblocking | Flash spray anti blocking,automatic mixing | collisionavoidance | Automatic collision avoidance |
| clean | Automatic/manual cleaning | Printingplatform | High load-bearing suction platform |
| Liftingfunction | Head lifting and lowering | Printingdirection | One Way/Two Way |
| Heightadjustment | Manual adjustment | Special effect | relief/varnish |
| Inkjettechnology | Micro piezoelectric inkjet | Ink leveldetection | Multi channel real-time inkshortage alarm |
| Cylinder | supports printing | Ink type | UVink |
| Printingspeed | General mode (a4 photos in 59 seconds)Standard mode (a4 photos in 2 minutes)High quality mode (a photos in 4 minutes) | Guide rail | Imported silent guide rail 2.0 |
| Power | high-precision servo motor | Transmission | XY axis guide rail+motor |
| Software | Flexi 22 | Automatic mode | fully automatic repeated printing |
| Ink supply | Fully automatic ink supply | Curing method | UV,UV curing,instant drying |
| Data | high-speed USB or gigabitnetwork card | Dynamic printing | Automatically change code/name/date,etc. (optional) |
| Power | AC220/110 50Hz~60Hz | Environmental | temperature 15-35,humidity 20-30% |
| file format | jpg,png,pdf,tif,eps,etc | Operating System | Win7,8,10 |
| Weight | About 140kg | Equipment size | 1.7*1.37*0.76m |
| Printingmaterials | can be used in T-shirt, sliding door, cabinet door, Sliding door, glass, plate, various signscrystal, PVC,acrylic, metal Color photo printing on surfaces such as plastic, stone,leather, etc | ||
Note:Manual measurement of equipment dimensions may result in errors.
Q1: What is the maximum substrate thickness the 6090 can handle?
The print carriage adjusts up to 200 mm (approximately 7.9 inches) in height, accommodating thick objects such as phone cases with bumper covers, trophy blocks, and wooden boards.
Q2: Do I need to pre-coat substrates before printing?
Most materials — including glass, metal, acrylic, and rigid plastics — require no pretreatment. For highly porous surfaces (unfinished wood, certain fabrics) or very dark materials requiring opaque white, a light primer coat is recommended to maximize adhesion and color vibrancy.
Q3: How durable are UV-printed outputs?
UV-cured ink bonds at a molecular level with the substrate surface. Finished prints are water-resistant, scratch-resistant, and UV-stable, making them suitable for both indoor and outdoor applications. Outdoor durability can be extended further with an overlaminate or UV-protective varnish layer.
Q4: Can the printer handle full-color white ink and embossed effects in one pass?
Yes. The 6090 supports multi-layer printing — White → Color → Varnish — all controlled through the RIP software in a single automated job. Embossed (3D) texture is achieved by stacking multiple varnish layers.
Q5: What is the typical print speed for production use?
In standard production mode, the 6090 achieves approximately 8–12 m²/hour depending on ink density and resolution settings. High-speed draft mode is available for proofing and bulk short-run jobs.